For More Details of the Option Click the Red Model Button
SM-LB-25 | ![]() | 90 Days Limited Warranty | Steel Lower Bail 4-1/4 In. x 4-1/2 In. x 11 In. For Adjustable Spreader Beams 1,250 Lb. Capacity Yellow | Chain Size Maximum Capacity: 2 In. Maximum Capacity (lb.): 1200 | 10 | |
SM-LB-40 | ![]() | 90 Days Limited Warranty | Steel Lower Bail 4-1/2 In. x 5 In. x 11 In. For Adjustable Spreader Beams 2,000 Lb. Capacity Yellow | Chain Size Maximum Capacity: 2 In. Maximum Capacity (lb.): 2000 | 16 | |
SM-LB-80 | ![]() | 90 Days Limited Warranty | Steel Lower Bail 6 In. x 7 In. x 15-1/4 In. For Adjustable Spreader Beams 4,000 Lb. Capacity Yellow | Chain Size Maximum Capacity: 4 In. Maximum Capacity (lb.): 4000 | 32 | |
SM-LB-BFB-100 | NEW | ![]() | 90 Days Limited Warranty | Steel Lower Bail Kit For Adjustable Spreader Beams SBM-BFB-100 Series 6 X 7 X 17.75 10,000 Lb. Capacity Yellow | Chain Size Maximum Capacity: 4 In. Maximum Capacity (lb.): 10000 | 22 |
SM-UB-25 | ![]() | 90 Days Limited Warranty | Steel Upper Bail 4-1/2 In. x 6-1/4 In. x 12 In. For Adjustable Spreader Beams 2,500 Lb. Capacity Yellow | Chain Size Maximum Capacity: 2 in. Maximum Capacity (lb.): 2500 | 11 | |
SM-UB-40 | ![]() | 90 Days Limited Warranty | Steel Upper Bail 4-1/2 In. x 7 In. x 12-3/4 In. For Adjustable Spreader Beams 4,000 Lb. Capacity Yellow | Chain Size Maximum Capacity: 2 In. Maximum Capacity (lb.): 4000 | 17 | |
SM-UB-80 | ![]() | 90 Days Limited Warranty | Steel Upper Bail 6 In. x 9-1/4 In. x 17-3/4 In. For Adjustable Spreader Beams 8,000 Lb. Capacity Yellow | Chain Size Maximum Capacity: 4 in. Maximum Capacity (lb.): 8000 | 33 | |
SM-UB-BFB-100 | NEW | ![]() | 90 Days Limited Warranty | Steel Upper Bail Kit For Adjustable Spreader Beams SBM-BFB-100 Series 6 X 9.25 X 19.75 10,000 Lb. Capacity Yellow | Chain Size Maximum Capacity: 4 In. Maximum Capacity (lb.): 10000 | 38 |
.